See exactly what’s at risk, what we’re working on, and what we’ve recovered — with the AI’s reasoning behind every decision.
This is the dashboard you’ll see five minutes after connecting Stripe.
Numbers shown are illustrative. Your actual results will depend on your business, your customers, and your traffic.
| Subscriber | Plan | Cancelled | Reason | Status | MRR |
|---|---|---|---|---|---|
Sarah Chen sarah.chen@northpeak.io | Pro | 2026-04-30 | Switching to Mixpanel — better dashboards | Needs you | $149 |
Marcus Patel marcus@quietbox.app | Growth | 2026-04-28 | Honestly, $99/mo is just too much for what I’… | ✉ Has reply | $99 |
Emily Rodriguez emily.r@thirdcoffee.co | Pro | 2026-04-26 | Missing per-segment dashboards | ✉Contacted | $149 |
Liam Cohen liam@stickleback.tech | Growth | 2026-04-25 | Building it in-house — outgrew the tool | ×Lost | $99 |
Reese Kim reese@pulsegrid.co | Starter | 2026-04-24 | Going to try Amplitude’s free tier | Needs you | $49 |
Ava Morales ava.m@yarrow.so | Pro | 2026-04-22 | Slow query performance on big datasets | ×Lost | $149 |
Noah Brennan noah.b@quietbox.app | Starter | 2026-04-21 | Just trying out a few alternatives | ○Pending | $19 |
Ethan Foster ethan@midmornin.com | Growth | 2026-04-19 | Price increase last quarter pushed us over bu… | Needs you | $99 |
Casey Okafor casey@lumencraft.io | Pro | 2026-04-17 | Need SAML SSO for our compliance review | ×Lost | $149 |
Taylor Brennan taylor@quietbox.app | Growth | 2026-04-14 | Team got laid off | ×Lost | $99 |
Ava Cohen ava.cohen@quietbox.app | Starter | 2026-04-12 | Found a free alternative | ✓Recovered | $49 |
Reese Andersson reese.a@lumencraft.io | Pro | 2026-04-08 | Workflow doesn’t match our team’s ops | ×Lost | $149 |
Connect Stripe in two minutes. No card at signup. You pay nothing until we deliver your first recovery or cancellation winback.